TEAM ROSTER
2 | ALYSSA JENSON |
2 | JAZELLE RIVERA |
4 | AJAH MALLARY |
5 | ALEXIS TORRES |
9 | MADISON SCHLICHTE |
11 | ISABEL COHEN |
15 | ALEXANDRA “AJ” ALBANO |
20 | AVERY OLSEN |
21 | MADISON GRANBERRY |
24 | BRIDGET HALLER |
25 | ANDREA PEREZ-RAMIREZ |
99 | RACHEL ARRIC |
LIVE GAMES SCHEDULE
TEAM VS | FIELD | TIME |
---|---|---|
FIRECRACKERS GOLD | 1 | 9:30AM |
TBD | TBD | |
TBD | TBD |
TEAM CONTACT INFO
TEAM COACH | MELISSA MORALES RECRUITING CONTACT | PHONE | 305-495-1977 TEAM INSTAGRAM | @INTENSITY_16U_MORALES EMAIL |MMMEL3@AOL.COM |