TEAM ROSTER
00 | LEXI SCALZO |
2 | AILEY SCHYCK |
1 | CHARLI WARREN |
4 | DYLAN ANTHONY |
5 | OLIVIA LIPARI |
8 | MORGAN SHANNON |
10 | BRYCE ADKINSON |
17 | MCKENZIE MORRIS |
18 | MADDIE FINE |
22 | MARIAH RODRIGUEZ |
23 | CAT BUCKNER |
24 | PAITYN MOORE |
29 | JADEYN RUSZKOWSKI |
48 | CHRISSY FLEMING |
55 | ALYSSA GRIMES |
LIVE GAMES SCHEDULE
TEAM VS | FIELD # | TIME |
---|---|---|
TBA | TBA | |
TBA | TBA | |
TBA | TBA |
TEAM CONTACT INFO
TEAM COACH | GEORGE PAULSON RECRUITING CONTACT | DAVID TAYLOR PHONE | 407.367.9689 | 407.948.0128 TEAM WEBSITE | WWW.WINDERMEREWILDFIRE.COM EMAIL | GPAULSON05@GMAIL.COM | WILDFIREFASTPITCH@GMAIL.COM |